L’industria agroalimentare rappresenta il 3% della ricchezza dell’intera economia regionale del Lazio e, con 6,3 miliardi di fatturato annui, contribuisce al 6% dell’Agrifood nazionale.
Oltre 3.400 imprese con più di 17.000 dipendenti, generano esportazioni annue che si assestano sui 550 milioni di euro.
Ampia gamma di prodotti di alta qualità, forte legame con il territorio, attenzione costante alle tradizioni locali, spiccata propensione per l’innovazione ed elevati standard di sicurezza: ecco alcuni dei punti di forza del settore agroalimentare della regione.
© Copyright 2023 ITS BioCampus
Designed by accalaidesign.it
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Richiedi Informazioni